Resultaten - Race 2: Berghem



Pos No. Name Laps Total Time Diff Best Time In Lap Best Speed
1 1 Koene racing team 260 3:58:19.557 0.000 52.675 192 82.012 km/h
2 80 BRM-RPM Racing 260 3:58:21.281 1.724 52.835 136 81.764 km/h
3 30 Den Hollander Motorsport 259 3:58:21.994 1 lap 52.879 248 81.696 km/h
4 22 DFK adri 259 3:58:22.311 1 lap 52.916 171 81.639 km/h
5 53 MS Pro kart - 53 Graden Noord 258 3:58:43.801 2 laps 53.190 133 81.218 km/h
6 8 BME Racing 258 3:58:54.671 2 laps 53.175 168 81.241 km/h
7 11 Team Donkervoort 257 3:58:36.380 3 laps 52.808 156 81.806 km/h
8 28 Profun Racing 257 3:58:55.859 3 laps 53.351 147 80.973 km/h
9 24 SimTech Motorsport 256 3:59:06.519 4 laps 53.343 55 80.985 km/h
10 17 TCC 255 3:58:23.644 5 laps 53.182 178 81.23 km/h
11 10 PiTCH racing 255 3:58:38.259 5 laps 53.281 12 81.08 km/h
12 77 Variakeys racing/ Koene kart 254 3:58:37.165 6 laps 52.975 177 81.548 km/h
13 54 Hrsb 252 3:58:36.916 8 laps 53.825 57 80.26 km/h
14 2 All4Fun 252 3:58:40.332 8 laps 53.502 180 80.745 km/h
15 33 TWR racing 252 3:58:50.951 8 laps 53.923 99 80.114 km/h
16 95 Spring Racing 252 3:58:54.007 8 laps 54.131 132 79.806 km/h
17 45 SDP racing 251 3:59:08.230 9 laps 53.621 179 80.565 km/h
18 56 MS prokart rental #56 248 3:58:40.128 12 laps 53.868 19 80.196 km/h
19 4 Team RC Racing 248 3:58:57.480 12 laps 54.833 133 78.785 km/h
20 90 RGP Racing 248 3:59:04.781 12 laps 54.036 237 79.947 km/h
21 58 MS prokart rental #58 246 3:59:05.399 14 laps 53.853 106 80.218 km/h
22 88 Kroon Vis Racing 245 3:58:29.178 15 laps 54.177 182 79.739 km/h
23 12 MS.BE 245 3:58:59.679 15 laps 54.052 22 79.923 km/h
24 67 HRSB 2 244 3:58:21.122 16 laps 54.278 20 79.59 km/h
25 57 MS prokart rental #57 243 3:59:10.409 17 laps 54.212 155 79.687 km/h
26 91 Ruiter Racing 242 3:58:24.135 18 laps 55.346 128 78.054 km/h
27 34 Team Weber 241 3:55:53.410 19 laps 54.397 209 79.416 km/h
28 3 Albers Koene Kart 241 3:58:23.022 19 laps 54.130 13 79.808 km/h
29 98 Red Camel Karting 240 3:58:25.575 20 laps 52.915 20 81.64 km/h
30 6 Selmers 240 3:59:04.680 20 laps 56.053 237 77.07 km/h
31 23 RV Karting 235 3:58:38.090 25 laps 53.336 95 80.996 km/h
32 7 Monza Racing 232 3:58:43.249 28 laps 54.639 52 79.064 km/h
33 9 Prokart Team Twello 228 3:59:13.135 32 laps 54.606 33 79.112 km/h
34 14 Spring racing rental 225 3:58:45.379 35 laps 54.822 170 78.8 km/h
35 75 TCEterwolderacing 223 3:58:36.827 37 laps 54.072 158 79.893 km/h
36 50 RacingReigahs 221 3:58:44.825 39 laps 55.864 215 77.331 km/h
37 55 MS prokart rental #55 219 3:59:08.089 41 laps 53.668 112 80.495 km/h
38 86 Scuderia Panda 215 3:58:44.918 45 laps 54.556 143 79.185 km/h
39 51 Spring racing fun 204 3:58:32.395 56 laps 55.900 73 77.281 km/h
40 82 JMT Racing 202 3:48:48.769 58 laps 55.174 136 78.298 km/h
41 52 3M Racing 201 3:59:00.039 59 laps 54.722 54 78.944 km/h
42 70 STH | TopGunners 192 3:58:27.911 68 laps 54.370 24 79.456 km/h
43 19 JPS Racing 187 3:58:29.023 73 laps 54.674 178 79.014 km/h
44 61 Westburg Racing 179 3:59:00.500 81 laps 56.507 30 76.451 km/h
45 32 DGR 152 3:17:24.595 108 laps 56.694 104 76.199 km/h
46 99 SwedeSpeed 70 2:30:31.170 190 laps 54.191 42 79.718 km/h