Resultaten - Race 3: Assen



Pos No. Name Laps Total Time Diff Best Time In Lap Best Speed
1 1 Koene racing 311 5:00:52.426 0.000 53.012 20 68.249 km/h
2 77 Variakeys Racing / KoeneKart 311 5:00:54.574 2.148 52.947 7 68.332 km/h
3 11 MS Donkervoort 311 5:01:00.637 8.211 52.981 12 68.289 km/h
4 22 DFK racing 311 5:01:36.521 44.095 53.082 10 68.159 km/h
5 75 Dobla Super Pro Racing 311 5:01:36.644 44.218 53.082 12 68.159 km/h
6 99 van Grinsven scooters 311 5:01:42.982 50.556 53.121 9 68.109 km/h
7 8 Kombikart / SENCI 310 5:00:59.562 1 lap 52.923 20 68.363 km/h
8 69 #69 JOB-Motorsport 310 5:01:45.214 1 lap 53.449 195 67.691 km/h
9 3 JV motersport 309 5:01:21.383 2 laps 53.352 31 67.814 km/h
10 5 Ultra Racing 309 5:01:45.289 2 laps 53.450 12 67.689 km/h
11 80 KOENE RPM MOTORSPORT 2 308 5:00:54.883 3 laps 53.143 9 68.08 km/h
12 54 Hrsb 308 5:01:01.360 3 laps 53.534 105 67.583 km/h
13 25 Promo2000 racing 308 5:01:19.179 3 laps 52.994 12 68.272 km/h
14 53 MS Pro Kart 308 5:01:47.554 3 laps 53.547 8 67.567 km/h
15 17 7Kart NL 307 5:00:55.286 4 laps 53.371 163 67.79 km/h
16 55 Mystery Racing Koene Kart 307 5:00:56.302 4 laps 53.450 12 67.689 km/h
17 56 Braam Racing 307 5:01:05.103 4 laps 53.196 4 68.013 km/h
18 23 RV Karting 307 5:01:45.472 4 laps 53.769 185 67.288 km/h
19 45 SDP Racing 306 5:01:41.640 5 laps 53.760 70 67.299 km/h
20 82 JMT Racing 305 5:01:02.381 6 laps 53.866 35 67.167 km/h
21 44 Dobla pro racing 305 5:01:05.446 6 laps 53.789 11 67.263 km/h
22 94 #94 JOB-Motorsport 305 5:01:31.963 6 laps 53.928 12 67.089 km/h
23 57 MS - ID Warriors 304 5:00:56.544 7 laps 53.474 11 67.659 km/h
24 64 Pro4Fun Dynamic Racing 304 5:01:46.025 7 laps 54.049 14 66.939 km/h
25 81 KOENE / RPM MOTORSPORT 303 5:01:12.631 8 laps 53.633 172 67.458 km/h
26 98 DAK Racing 303 5:01:42.123 8 laps 53.787 154 67.265 km/h
27 32 DGR 302 5:01:05.209 9 laps 53.973 162 67.034 km/h
28 95 Dobla Club Racing 302 5:01:25.227 9 laps 54.085 36 66.895 km/h
29 84 Redlinexclusive Racing 301 5:01:38.586 10 laps 53.840 13 67.199 km/h
30 19 JPS Racing 301 5:01:45.792 10 laps 54.672 190 66.176 km/h
31 90 RGP racing 301 5:01:47.956 10 laps 54.485 81 66.404 km/h
32 4 Comfortbouwblok Racing 299 5:01:18.924 12 laps 54.165 104 66.796 km/h
33 20 Koeten Racing 298 5:01:01.829 13 laps 53.539 48 67.577 km/h
34 86 Scuderia Panda 298 5:01:27.135 13 laps 54.022 98 66.973 km/h
35 16 JR Racing 297 5:01:00.646 14 laps 54.428 10 66.473 km/h
36 50 Racing Regahs 297 5:01:44.750 14 laps 54.918 184 65.88 km/h
37 70 STH | Topgunners 294 5:01:18.309 17 laps 54.638 238 66.218 km/h
38 9 Flugplatz Racing 293 5:00:59.517 18 laps 54.528 11 66.351 km/h
39 59 KartKings 292 5:01:30.882 19 laps 54.056 66 66.931 km/h
40 88 Kroon vis racing 290 5:01:30.798 21 laps 54.136 41 66.832 km/h
41 46 Swedespeed 288 4:50:48.375 23 laps 53.668 9 67.414 km/h
42 2 All4Fun 287 5:01:44.903 24 laps 53.938 12 67.077 km/h
43 18 Bellator Velox 285 5:01:42.320 26 laps 54.816 207 66.003 km/h
44 41 Avio Corse 274 5:01:17.561 37 laps 54.960 57 65.83 km/h
45 91 Ruiter Racing 121 2:14:57.855 190 laps 54.478 53 66.412 km/h
46 12 MS.BE 38 1:06:07.611 273 laps 53.156 12 68.064 km/h