Resultaten - Race 4: Emmen



Pos No. Name Laps Total Time Diff Best Time In Lap Best Speed
1 1 Koene racing 319 4:30:48.124 0.000 46.051 43 82.083 km/h
2 22 DFK racing 319 4:31:00.413 12.289 46.109 68 81.98 km/h
3 77 Variakeys Racing / KoeneKart 319 4:31:08.884 20.760 46.022 62 82.135 km/h
4 11 MS Donkervoort 318 4:30:27.500 1 lap 45.962 78 82.242 km/h
5 3 JV motersport 318 4:30:31.394 1 lap 46.221 29 81.781 km/h
6 80 KOENE RPM MOTORSPORT 2 317 4:30:48.536 2 laps 46.143 15 81.919 km/h
7 69 #69 JOB-Motorsport 317 4:31:04.832 2 laps 46.321 62 81.604 km/h
8 54 Hrsb 316 4:30:29.002 3 laps 46.239 51 81.749 km/h
9 25 Promo2000 racing 316 4:30:31.240 3 laps 46.145 28 81.916 km/h
10 99 van Grinsven scooters 316 4:30:40.182 3 laps 46.268 137 81.698 km/h
11 81 KOENE / RPM MOTORSPORT 316 4:30:59.761 3 laps 46.358 28 81.539 km/h
12 55 Mystery Racing Koene Kart 316 4:31:12.674 3 laps 46.137 30 81.93 km/h
13 12 MS.BE 315 4:30:47.405 4 laps 46.149 20 81.909 km/h
14 44 Dobla pro racing 313 4:30:32.776 6 laps 46.557 39 81.191 km/h
15 5 Ultra Racing 313 4:30:35.122 6 laps 46.473 112 81.338 km/h
16 57 MS - ID Warriors 312 4:30:43.931 7 laps 46.377 40 81.506 km/h
17 20 Koeten Racing 312 4:30:59.919 7 laps 46.301 158 81.64 km/h
18 98 DAK Racing 311 4:30:32.183 8 laps 46.491 39 81.306 km/h
19 23 RV Karting 310 4:30:30.854 9 laps 46.437 17 81.401 km/h
20 75 Dobla Super Pro Racing 310 4:30:33.201 9 laps 46.176 45 81.861 km/h
21 94 #94 JOB-Motorsport 310 4:30:39.014 9 laps 46.899 100 80.599 km/h
22 18 Bellator Velox 310 4:31:11.022 9 laps 47.092 19 80.268 km/h
23 82 JMT Racing 308 4:30:48.280 11 laps 46.829 186 80.719 km/h
24 56 Braam Racing 308 4:30:50.354 11 laps 46.561 15 81.184 km/h
25 64 Pro4Fun Dynamic Racing 307 4:30:30.809 12 laps 47.188 21 80.105 km/h
26 86 Scuderia Panda 307 4:30:58.457 12 laps 46.839 19 80.702 km/h
27 19 JPS Racing 307 4:31:08.538 12 laps 47.019 15 80.393 km/h
28 2 All4Fun 306 4:30:58.255 13 laps 46.679 4 80.979 km/h
29 53 MS Pro Kart 306 4:31:12.464 13 laps 46.435 18 81.404 km/h
30 91 Ruiter Racing 302 4:31:01.665 17 laps 47.293 121 79.927 km/h
31 84 Redlinexclusive Racing 300 4:31:02.787 19 laps 47.285 19 79.941 km/h
32 16 JR Racing 300 4:31:13.990 19 laps 47.116 30 80.228 km/h
33 59 KartKings 289 4:30:41.437 30 laps 47.075 27 80.297 km/h
34 70 STH | Topgunners 289 4:31:00.153 30 laps 47.043 206 80.352 km/h
35 90 RGP racing 288 4:30:31.827 31 laps 47.245 19 80.008 km/h
36 96 #96 JOB-Motorsport 287 4:30:31.647 32 laps 48.087 149 78.608 km/h
37 15 Bad boys 226 4:30:59.395 93 laps 47.234 14 80.027 km/h
38 50 Racing Regahs 217 3:28:21.617 102 laps 47.438 43 79.683 km/h
39 66 Racing Team Hoorn 182 2:34:04.748 137 laps 47.502 29 79.576 km/h
40 95 Dobla Club Racing 179 2:27:49.716 140 laps 47.332 26 79.861 km/h
41 45 SDP Racing 88 2:26:35.012 231 laps 46.408 62 81.451 km/h
42 72 Jachtwerf roelofsen racing 59 2:26:04.957 260 laps 48.878 26 77.335 km/h
43 17 7Kart NL 34 27:16.790 285 laps 46.993 18 80.438 km/h
44 8 Kombikart / SENCI 3 2:27.011 316 laps 46.706 3 80.932 km/h
45 32 DGR 1 1:15.549 318 laps 1:08.789 1 54.951 km/h