Resultaten - Race 6: Emmen
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Koene racing | 591 | 7:59:20.170 | 0.000 | 46.087 | 68 | 82.019 km/h |
| 2 | 11 | MS Donkervoort | 590 | 7:59:56.612 | 1 lap | 46.132 | 71 | 81.939 km/h |
| 3 | 77 | Variakeys Racing / KoeneKart | 589 | 7:59:50.655 | 2 laps | 46.502 | 435 | 81.287 km/h |
| 4 | 81 | KOENE / RPM MOTORSPORT | 589 | 8:0:1.396 | 2 laps | 46.545 | 434 | 81.212 km/h |
| 5 | 69 | R&R Racing Team | 588 | 7:59:43.646 | 3 laps | 46.657 | 272 | 81.017 km/h |
| 6 | 75 | Dobla Super Pro Racing | 588 | 7:59:51.288 | 3 laps | 46.456 | 46 | 81.367 km/h |
| 7 | 99 | van Grinsven scooters | 588 | 7:59:51.555 | 3 laps | 46.486 | 244 | 81.315 km/h |
| 8 | 55 | Mystery Racing Koene Kart | 587 | 7:59:24.861 | 4 laps | 46.632 | 226 | 81.060 km/h |
| 9 | 3 | Rinus Verhuurt | 586 | 7:59:22.856 | 5 laps | 46.678 | 294 | 80.980 km/h |
| 10 | 53 | MS Pro Kart | 585 | 7:59:21.047 | 6 laps | 46.637 | 185 | 81.052 km/h |
| 11 | 44 | Dobla pro racing | 585 | 7:59:41.463 | 6 laps | 46.848 | 190 | 80.686 km/h |
| 12 | 25 | Promo2000 racing | 583 | 7:59:27.527 | 8 laps | 46.649 | 66 | 81.031 km/h |
| 13 | 5 | Ultra Racing | 582 | 7:59:55.505 | 9 laps | 46.943 | 40 | 80.523 km/h |
| 14 | 64 | Pro4Fun Dynamic Racing | 581 | 7:59:53.431 | 10 laps | 46.957 | 299 | 80.499 km/h |
| 15 | 23 | RV Karting | 580 | 7:59:51.865 | 11 laps | 46.812 | 353 | 80.749 km/h |
| 16 | 54 | Hrsb | 578 | 7:59:48.295 | 13 laps | 46.804 | 411 | 80.762 km/h |
| 17 | 20 | Koeten Racing | 577 | 7:59:35.703 | 14 laps | 47.046 | 439 | 80.347 km/h |
| 18 | 82 | JMT Racing | 577 | 7:59:41.634 | 14 laps | 46.961 | 46 | 80.492 km/h |
| 19 | 98 | DAK Racing | 576 | 7:59:39.288 | 15 laps | 47.063 | 234 | 80.318 km/h |
| 20 | 95 | Dobla Club Racing | 573 | 7:59:47.636 | 18 laps | 47.039 | 224 | 80.359 km/h |
| 21 | 86 | Scuderia Panda | 571 | 7:59:22.172 | 20 laps | 47.473 | 174 | 79.624 km/h |
| 22 | 88 | Kroon vis racing | 566 | 7:59:52.268 | 25 laps | 47.586 | 47 | 79.435 km/h |
| 23 | 90 | RGP racing | 565 | 7:59:58.943 | 26 laps | 47.592 | 42 | 79.425 km/h |
| 24 | 18 | Bellator Velox | 563 | 7:59:50.599 | 28 laps | 47.452 | 55 | 79.659 km/h |
| 25 | 84 | Redlinexclusive Racing | 562 | 7:59:54.420 | 29 laps | 47.644 | 50 | 79.338 km/h |
| 26 | 16 | JR Racing | 558 | 8:0:5.287 | 33 laps | 47.777 | 289 | 79.118 km/h |
| 27 | 2 | All4Fun | 556 | 7:59:20.872 | 35 laps | 46.626 | 224 | 81.071 km/h |
| 28 | 41 | Avio Corse | 556 | 8:0:4.026 | 35 laps | 48.139 | 113 | 78.523 km/h |
| 29 | 26 | Pikkobello BV | 554 | 7:59:28.047 | 37 laps | 46.963 | 364 | 80.489 km/h |
| 30 | 94 | #94 JOB-Motorsport | 554 | 7:59:46.272 | 37 laps | 47.266 | 89 | 79.973 km/h |
| 31 | 33 | Autosportteam Abcoude | 540 | 8:0:1.248 | 51 laps | 47.394 | 396 | 79.757 km/h |
| 32 | 12 | MS.BE | 531 | 7:49:43.217 | 60 laps | 46.707 | 400 | 80.930 km/h |
| 33 | 80 | KOENE RPM MOTORSPORT 2 | 517 | 7:26:33.891 | 74 laps | 46.928 | 40 | 80.549 km/h |
| 34 | 70 | STH | Topgunners | 514 | 8:0:5.062 | 77 laps | 47.795 | 91 | 79.088 km/h |
| 35 | 19 | JPS Racing | 491 | 7:39:14.661 | 100 laps | 47.595 | 178 | 79.420 km/h |
| 36 | 9 | Flugplatz Racing | 466 | 6:55:30.976 | 125 laps | 48.230 | 205 | 78.374 km/h |
| 37 | 17 | 7Kart NL | 397 | 5:51:2.804 | 194 laps | 47.363 | 68 | 79.809 km/h |
| 38 | 8 | Kombikart / SENCI | 396 | 5:32:13.872 | 195 laps | 46.152 | 98 | 81.903 km/h |
| 39 | 59 | KartKings | 355 | 6:26:21.809 | 236 laps | 47.570 | 122 | 79.462 km/h |
| 40 | 45 | SDP Racing | 215 | 3:32:47.451 | 376 laps | 46.817 | 42 | 80.740 km/h |
| 41 | 6 | 34 gaten racing | 197 | 3:16:1.162 | 394 laps | 46.908 | 40 | 80.583 km/h |
| 42 | 57 | MS - ID Warriors | 57 | 1:58:42.775 | 534 laps | 47.040 | 65 | 80.357 km/h |
| 43 | 50 | Racing Regahs | 56 | 55:37.709 | 535 laps | 49.902 | 19 | 75.748 km/h |
