Resultaten - Race 2: Landsard



Pos No. Name Laps Total Time Diff Best Time In Lap Best Speed
1 75 Dobla Super Pro Racing 400 6:00:10.887 0.000 51.175 262 74.568 km/h
2 1 Koene racing 399 6:00:35.122 1 lap 51.177 262 74.565 km/h
3 99 van Grinsven scooters 399 6:00:44.922 1 lap 51.276 255 74.421 km/h
4 69 #69 JOB-Motorsport 397 6:00:53.476 3 laps 51.493 10 74.107 km/h
5 11 MS Donkervoort 397 6:00:56.377 3 laps 51.171 19 74.573 km/h
6 44 Dobla pro racing 396 6:00:11.181 4 laps 51.449 16 74.171 km/h
7 5 Ultra Racing 396 6:00:13.383 4 laps 51.421 259 74.211 km/h
8 56 Braam Racing 396 6:00:33.068 4 laps 51.502 246 74.094 km/h
9 77 Variakeys Racing / KoeneKart 396 6:00:44.464 4 laps 51.259 257 74.445 km/h
10 53 MS Pro Kart 395 6:00:57.796 5 laps 51.415 36 74.22 km/h
11 25 Promo2000 racing 394 6:00:35.371 6 laps 51.056 261 74.741 km/h
12 22 DFK racing 393 6:00:29.809 7 laps 51.456 257 74.16 km/h
13 94 #94 JOB-Motorsport 392 6:00:27.003 8 laps 52.096 256 73.249 km/h
14 54 Hrsb 392 6:00:57.052 8 laps 51.712 196 73.793 km/h
15 8 Kombikart / SENCI 391 5:53:51.761 9 laps 51.068 273 74.724 km/h
16 80 KOENE RPM MOTORSPORT 2 391 6:00:47.685 9 laps 51.511 209 74.081 km/h
17 12 MS.BE 391 6:00:50.593 9 laps 51.507 229 74.087 km/h
18 45 SDP Racing 390 6:00:36.575 10 laps 51.855 156 73.59 km/h
19 64 Pro4Fun Dynamic Racing 389 6:00:40.919 11 laps 52.119 187 73.217 km/h
20 84 Redlinexclusive Racing 388 6:00:16.163 12 laps 52.266 224 73.011 km/h
21 32 DGR 388 6:00:49.697 12 laps 52.065 216 73.293 km/h
22 82 JMT Racing 387 6:00:15.886 13 laps 51.881 169 73.553 km/h
23 18 Bellator Velox 387 6:00:54.323 13 laps 52.397 9 72.829 km/h
24 20 Koeten Racing 387 6:00:55.051 13 laps 52.319 155 72.937 km/h
25 95 Dobla Club Racing 384 6:00:27.303 16 laps 52.477 153 72.718 km/h
26 98 DAK Racing 380 6:00:18.384 20 laps 52.672 230 72.448 km/h
27 23 RV Karting 379 5:48:18.543 21 laps 51.761 16 73.723 km/h
28 2 All4Fun 379 6:00:30.694 21 laps 52.013 27 73.366 km/h
29 81 KOENE / RPM MOTORSPORT 378 6:00:47.706 22 laps 51.617 17 73.929 km/h
30 59 MS Kartkings 374 6:00:34.148 26 laps 52.955 215 72.061 km/h
31 86 Scuderia Panda 373 6:00:57.956 27 laps 52.432 192 72.78 km/h
32 46 Swedespeed 370 5:55:38.333 30 laps 52.019 12 73.358 km/h
33 57 MS - ID Warriors 360 6:00:23.916 40 laps 51.838 93 73.614 km/h
34 41 Avio Corse 359 6:00:20.861 41 laps 53.453 10 71.39 km/h
35 19 JPS Racing 355 6:00:51.517 45 laps 52.615 138 72.527 km/h
36 90 RGP racing 353 6:00:30.322 47 laps 52.462 159 72.738 km/h
37 70 STH | Topgunners 353 6:01:05.347 47 laps 52.809 112 72.26 km/h
38 16 JR Racing 351 6:00:24.126 49 laps 52.678 122 72.44 km/h
39 17 7Kart NL 349 5:27:58.221 51 laps 51.695 277 73.818 km/h
40 3 JV motersport 333 5:03:04.080 67 laps 51.259 184 74.445 km/h
41 55 Mystery Racing Koene Kart 318 6:00:16.562 82 laps 51.602 16 73.951 km/h
42 66 Racing Team Hoorn 125 2:22:08.275 275 laps 52.882 15 72.161 km/h
43 9 Flugplatz Racing 114 2:14:21.267 286 laps 53.008 9 71.989 km/h
44 88 Kroon vis racing 94 1:56:42.770 306 laps 52.892 14 72.147 km/h
0 50 Racing Regahs 354 6:00:19.491 0.000 53.091 9 71.877 km/h