Resultaten - Race 1: Berghem
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Koene racing | 261 | 4:00:16.616 | 0.000 | 53.165 | 239 | 81.256 km/h |
| 2 | 11 | MS Donkervoort | 261 | 4:00:56.373 | 39.757 | 53.248 | 23 | 81.13 km/h |
| 3 | 75 | Dobla Super Pro Racing | 261 | 4:01:01.384 | 44.768 | 53.171 | 193 | 81.247 km/h |
| 4 | 25 | Promo2000 racing | 260 | 4:00:22.482 | 1 lap | 53.194 | 12 | 81.212 km/h |
| 5 | 8 | Kombikart / SENCI | 259 | 4:00:22.947 | 2 laps | 53.291 | 222 | 81.064 km/h |
| 6 | 77 | Variakeys Racing / KoeneKart | 258 | 4:00:22.649 | 3 laps | 53.285 | 255 | 81.073 km/h |
| 7 | 99 | van Grinsven scooters | 258 | 4:00:29.868 | 3 laps | 53.626 | 245 | 80.558 km/h |
| 8 | 5 | Ultra Racing | 258 | 4:00:30.909 | 3 laps | 53.423 | 237 | 80.864 km/h |
| 9 | 54 | Hrsb | 258 | 4:01:06.657 | 3 laps | 53.618 | 41 | 80.57 km/h |
| 10 | 55 | Mystery Racing Koene Kart | 257 | 4:00:30.572 | 4 laps | 53.694 | 247 | 80.456 km/h |
| 11 | 53 | MS Pro Kart | 257 | 4:00:48.161 | 4 laps | 53.686 | 33 | 80.468 km/h |
| 12 | 57 | MS - ID Warriors | 257 | 4:01:04.343 | 4 laps | 53.691 | 15 | 80.46 km/h |
| 13 | 81 | KOENE / RPM MOTORSPORT | 255 | 3:57:22.919 | 6 laps | 53.483 | 249 | 80.773 km/h |
| 14 | 17 | 7Kart NL | 255 | 4:00:23.436 | 6 laps | 53.570 | 253 | 80.642 km/h |
| 15 | 12 | MS.BE | 255 | 4:00:31.954 | 6 laps | 53.498 | 249 | 80.751 km/h |
| 16 | 94 | #94 JOB-Motorsport | 254 | 4:01:02.429 | 7 laps | 54.434 | 6 | 79.362 km/h |
| 17 | 84 | Redlinexclusive Racing | 254 | 4:01:10.722 | 7 laps | 54.032 | 15 | 79.953 km/h |
| 18 | 69 | #69 JOB-Motorsport | 253 | 4:00:57.294 | 8 laps | 54.273 | 30 | 79.598 km/h |
| 19 | 2 | All4Fun | 252 | 4:00:28.420 | 9 laps | 53.588 | 164 | 80.615 km/h |
| 20 | 64 | Pro4Fun Dynamic Racing | 251 | 4:00:19.329 | 10 laps | 54.052 | 195 | 79.923 km/h |
| 21 | 86 | Scuderia Panda | 251 | 4:00:30.826 | 10 laps | 54.196 | 241 | 79.711 km/h |
| 22 | 22 | DFK racing | 250 | 3:52:41.614 | 11 laps | 53.346 | 21 | 80.981 km/h |
| 23 | 70 | STH | Topgunners | 250 | 4:00:26.183 | 11 laps | 54.577 | 118 | 79.154 km/h |
| 24 | 18 | Bellator Velox | 250 | 4:00:36.062 | 11 laps | 54.869 | 39 | 78.733 km/h |
| 25 | 58 | PK Motorsport | 250 | 4:00:51.938 | 11 laps | 53.689 | 14 | 80.463 km/h |
| 26 | 50 | Racing Regahs | 250 | 4:01:11.654 | 11 laps | 55.167 | 229 | 78.308 km/h |
| 27 | 45 | SDP Racing | 249 | 4:00:53.677 | 12 laps | 53.982 | 123 | 80.027 km/h |
| 28 | 90 | RGP racing | 248 | 4:00:21.010 | 13 laps | 54.827 | 215 | 78.793 km/h |
| 29 | 56 | Braam Racing | 247 | 4:00:31.736 | 14 laps | 53.418 | 219 | 80.872 km/h |
| 30 | 98 | DAK Racing | 246 | 4:01:05.440 | 15 laps | 55.076 | 246 | 78.437 km/h |
| 31 | 80 | KOENE RPM MOTORSPORT 2 | 243 | 4:00:55.544 | 18 laps | 53.632 | 41 | 80.549 km/h |
| 32 | 19 | JPS Racing | 242 | 4:00:20.862 | 19 laps | 54.627 | 227 | 79.082 km/h |
| 33 | 91 | Ruiter Racing | 242 | 4:01:01.674 | 19 laps | 54.597 | 238 | 79.125 km/h |
| 34 | 82 | JMT Racing | 240 | 4:00:35.227 | 21 laps | 54.570 | 144 | 79.164 km/h |
| 35 | 88 | Kroon vis racing | 237 | 4:00:31.859 | 24 laps | 54.294 | 153 | 79.567 km/h |
| 36 | 95 | Dobla Club Racing | 235 | 4:01:02.626 | 26 laps | 54.942 | 10 | 78.628 km/h |
| 37 | 44 | Dobla pro racing | 233 | 4:00:19.398 | 28 laps | 53.197 | 214 | 81.208 km/h |
| 38 | 3 | JV motorsport | 223 | 3:35:46.369 | 38 laps | 53.203 | 15 | 81.198 km/h |
| 39 | 32 | DGR | 220 | 3:29:49.911 | 41 laps | 54.068 | 196 | 79.899 km/h |
| 40 | 20 | Koeten Racing | 214 | 4:01:09.467 | 47 laps | 54.117 | 194 | 79.827 km/h |
| 41 | 96 | #96 JOB-Motorsport | 203 | 4:00:55.763 | 58 laps | 55.784 | 139 | 77.442 km/h |
| 42 | 16 | JR Racing | 200 | 4:00:20.770 | 61 laps | 56.357 | 134 | 76.654 km/h |
| 43 | 41 | Avio Corse | 126 | 2:26:30.374 | 135 laps | 56.110 | 23 | 76.992 km/h |
| 44 | 9 | Flugplatz Racing | 121 | 2:16:38.816 | 140 laps | 55.251 | 47 | 78.189 km/h |
| 45 | 24 | SimTech Motorsport | 77 | 1:54:41.645 | 184 laps | 54.074 | 21 | 79.891 km/h |
| 46 | 23 | RV Karting | 0 | 11:13.552 | 261 laps | 53.622 | 11 | 80.564 km/h |
| 0 | 46 | Swedespeed | 197 | 3:53:04.754 | 0.000 | 54.507 | 182 | 79.256 km/h |
