Resultaten - Race 5: Vledderveen



Pos No. Name Laps Total Time Diff Best Time In Lap Best Speed
1 75 Dobla Super Pro Racing 221 3:1:15.780 0.000 44.107 11 62.847 km/h
2 11 MS Donkervoort 220 3:1:29.488 1 lap 44.027 11 62.961 km/h
3 22 DFK racing 220 3:1:34.173 1 lap 44.188 14 62.732 km/h
4 1 Koene racing 220 3:1:56.420 1 lap 44.071 10 62.899 km/h
5 99 van Grinsven scooters 219 3:1:19.888 2 laps 44.318 15 62.548 km/h
6 44 Dobla pro racing 219 3:1:32.339 2 laps 44.022 9 62.969 km/h
7 53 MS Pro Kart 219 3:1:41.707 2 laps 44.495 16 62.299 km/h
8 3 Rinus Verhuurt 219 3:2:48.809 2 laps 44.301 16 62.572 km/h
9 8 Kombikart / SENCI 218 3:1:23.612 3 laps 44.071 10 62.899 km/h
10 5 Ultra Racing 218 3:2:15.408 3 laps 44.485 9 62.313 km/h
11 54 Hrsb 218 3:29:12.213 3 laps 44.529 28 62.252 km/h
12 81 KOENE / RPM MOTORSPORT 217 3:1:27.925 4 laps 44.197 36 62.719 km/h
13 10 Van Wijk Racing 217 3:1:31.281 4 laps 44.376 12 62.466 km/h
14 55 Mystery Racing Koene Kart 217 3:2:15.059 4 laps 44.427 7 62.394 km/h
15 23 RV Karting 216 3:2:7.767 5 laps 44.347 12 62.507 km/h
16 98 DAK Racing 215 3:1:59.194 6 laps 44.690 28 62.027 km/h
17 64 Pro4Fun Dynamic Racing 215 3:2:12.333 6 laps 45.106 20 61.455 km/h
18 69 #69 JOB-Motorsport 214 3:1:20.425 7 laps 44.770 9 61.916 km/h
19 77 Variakeys Racing / KoeneKart 214 3:1:27.960 7 laps 44.607 8 62.143 km/h
20 20 Koeten Racing 213 3:1:49.213 8 laps 44.772 35 61.914 km/h
21 25 Promo2000 racing 213 3:1:50.507 8 laps 44.264 11 62.624 km/h
22 17 7Kart NL 213 3:1:51.738 8 laps 44.955 10 61.662 km/h
23 84 Redlinexclusive Racing 213 3:2:1.747 8 laps 45.018 10 61.575 km/h
24 18 Bellator Velox 212 3:2:14.591 9 laps 45.237 7 61.277 km/h
25 90 RGP racing 210 3:1:27.582 11 laps 45.421 16 61.029 km/h
26 86 Scuderia Panda 210 3:1:40.941 11 laps 45.199 138 61.329 km/h
27 59 KartKings 210 3:2:12.349 11 laps 45.416 77 61.036 km/h
28 94 #94 JOB-Motorsport 210 3:29:13.442 11 laps 44.855 6 61.799 km/h
29 70 STH | Topgunners 209 3:1:27.786 12 laps 44.991 69 61.612 km/h
30 33 Autosportteam Abcoude 209 3:1:31.690 12 laps 45.324 138 61.160 km/h
31 16 JR Racing 209 3:1:40.628 12 laps 45.408 8 61.047 km/h
32 95 Dobla Club Racing 209 3:1:56.368 12 laps 45.381 15 61.083 km/h
33 80 KOENE RPM MOTORSPORT 2 209 3:29:14.647 12 laps 44.325 11 62.538 km/h
34 45 SDP Racing 208 3:1:43.780 13 laps 44.458 13 62.351 km/h
35 66 Racing Team Hoorn 208 3:1:50.229 13 laps 45.373 27 61.094 km/h
36 82 JMT Racing 207 3:2:2.284 14 laps 45.388 43 61.073 km/h
37 12 MS.BE 204 3:2:13.720 17 laps 44.525 49 62.257 km/h
38 41 Avio Corse 203 3:1:31.402 18 laps 45.605 88 60.783 km/h
39 2 All4Fun 203 3:2:10.450 18 laps 44.799 7 61.876 km/h
40 19 JPS Racing 201 3:1:52.833 20 laps 45.491 44 60.935 km/h
41 24 SimTech Motorsport 199 3:2:13.096 22 laps 44.822 111 61.845 km/h
42 50 Racing Regahs 193 3:1:43.003 28 laps 46.171 8 60.038 km/h
43 57 MS - ID Warriors 189 3:1:39.415 32 laps 45.050 14 61.532 km/h
44 72 Jachtwerf Roelofsen 46 40:41.008 175 laps 46.878 7 59.132 km/h